スタンダードロード:LIと空気圧の負荷能力対応表
LI | 空気圧(kPa) | ||||||||
180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | ||
68 | 265 | 275 | 285 | 290 | 300 | 305 | 315 | − | |
69 | 275 | 285 | 290 | 300 | 310 | 315 | 325 | − | |
70 | 285 | 290 | 300 | 310 | 320 | 325 | 335 | − | |
71 | 290 | 300 | 310 | 320 | 330 | 335 | 345 | − | |
72 | 300 | 310 | 320 | 330 | 335 | 345 | 355 | − | |
73 | 310 | 320 | 330 | 340 | 345 | 355 | 365 | − | |
74 | 315 | 325 | 335 | 345 | 355 | 365 | 375 | − | |
75 | 325 | 340 | 350 | 360 | 370 | 375 | 387 | − | |
76 | 乗用車向けタイヤでの設定なし | ||||||||
77 | 350 | 360 | 370 | 380 | 390 | 400 | 412 | − | |
78 | 乗用車向けタイヤでの設定なし | ||||||||
79 | 370 | 380 | 395 | 405 | 415 | 425 | 437 | − | |
80 | 380 | 395 | 405 | 415 | 430 | 440 | 450 | - | |
(185/55R14) | 345 | 360 | 375 | 390 | 405 | 420 | 435 | 450 | |
81 | 390 | 405 | 415 | 425 | 440 | 450 | 462 | - | |
(195/45R17) | 355 | 370 | 385 | 400 | 415 | 430 | 445 | 462 | |
82 | 400 | 415 | 425 | 440 | 450 | 465 | 475 | - | |
(185/55R15) | 365 | 380 | 395 | 415 | 430 | 445 | 460 | 475 | |
83 | 410 | 425 | 440 | 450 | 465 | 475 | 487 | - | |
(185/55R16) | 375 | 390 | 405 | 425 | 440 | 455 | 470 | 487 | |
84 | 425 | 435 | 450 | 460 | 475 | 490 | 500 | - | |
(175/65R15) | 385 | 400 | 420 | 435 | 450 | 470 | 485 | 500 | |
85 | 435 | 450 | 465 | 475 | 490 | 500 | 515 | - | |
(195/55R15) | 395 | 415 | 430 | 450 | 465 | 480 | 500 | 515 | |
86 | 450 | 460 | 475 | 490 | 505 | 515 | 530 | - | |
(185/60R16) (205/50R15) | 410 | 425 | 445 | 460 | 480 | 495 | 515 | 530 | |
87 | 460 | 475 | 490 | 505 | 520 | 530 | 545 | - | |
(195/55R16) | 420 | 440 | 455 | 475 | 490 | 510 | 525 | 545 | |
88 | 475 | 490 | 505 | 520 | 530 | 545 | 560 | - | |
(205/55R15) | 430 | 450 | 470 | 485 | 505 | 525 | 540 | 560 | |
89 | 490 | 505 | 520 | 535 | 550 | 565 | 580 | - | |
(245/35R19) | 445 | 465 | 485 | 505 | 525 | 545 | 560 | 580 | |
90 | 505 | 525 | 540 | 555 | 570 | 585 | 600 | - | |
91 | 520 | 535 | 555 | 570 | 585 | 600 | 615 | - | |
(235/40R18) (225/45R17) (205/55R16) | 475 | 495 | 515 | 535 | 555 | 575 | 595 | 615 | |
92 | 530 | 550 | 565 | 585 | 600 | 615 | 630 | - | |
(255/35R19) (235/40R19) (225/45R19) (195/65R16) | 485 | 505 | 525 | 550 | 570 | 590 | 610 | 630 | |
93 | 550 | 565 | 585 | 600 | 620 | 635 | 650 | - | |
(255/35R20) (215/55R16) | 500 | 520 | 545 | 565 | 585 | 610 | 630 | 650 | |
94 | 565 | 585 | 600 | 620 | 635 | 655 | 670 | - | |
(265/35R19) (235/45R17) (215/55R17) | 515 | 540 | 560 | 585 | 605 | 625 | 650 | 670 | |
95 | 585 | 600 | 620 | 640 | 655 | 675 | 690 | - | |
(265/35R20) (245/40R20) (215/55R18) (225/55R16) | 530 | 555 | 575 | 600 | 625 | 645 | 670 | 690 | |
96 | 600 | 620 | 640 | 655 | 675 | 695 | 710 | - | |
(275/35R19) (255/40R19) (205/70R15) | 545 | 570 | 595 | 620 | 640 | 665 | 685 | 710 | |
97 | 615 | 635 | 655 | 675 | 695 | 710 | 730 | - | |
(295/30R20) (255/40R20) (225/55R17) | 560 | 585 | 610 | 635 | 660 | 685 | 705 | 730 | |
98 | 635 | 655 | 675 | 695 | 715 | 730 | 750 | - | |
(245/45R19) (225/55R18) | 575 | 600 | 625 | 650 | 675 | 700 | 725 | 750 | |
99 | 655 | 675 | 695 | 715 | 735 | 755 | 775 | - | |
(305/30R20) | 595 | 620 | 650 | 675 | 700 | 725 | 750 | 775 | |
100 | 675 | 700 | 720 | 740 | 760 | 780 | 800 | - | |
(285/35R20) (245/50R18) (235/55R18) (215/70R16) | 615 | 640 | 670 | 695 | 720 | 750 | 775 | 800 | |
101 | 695 | 720 | 740 | 765 | 785 | 805 | 825 | - | |
(235/55R19) (215/70R17) | 665 | 690 | 715 | 735 | 760 | 780 | 805 | 825 | |
102 | 720 | 740 | 765 | 785 | 810 | 830 | 850 | - | |
(245/50R20) (235/55R20) (225/65R17) (215/80R15) | 685 | 710 | 735 | 760 | 780 | 805 | 830 | 850 | |
103 | 740 | 765 | 785 | 810 | 830 | 855 | 875 | - | |
(235/60R18) (225/70R16) | 705 | 730 | 755 | 780 | 805 | 830 | 850 | 875 | |
104 | 760 | 785 | 810 | 830 | 855 | 880 | 900 | - | |
105 | 780 | 805 | 830 | 855 | 880 | 900 | 925 | - | |
(255/55R18) (245/60R18) | 745 | 775 | 800 | 825 | 850 | 875 | 900 | 925 |
(負荷能力の単位はkg)
EXTRA LOAD:LIと空気圧の負荷能力対応表
LI | 空気圧(kPa) | |||||||||
200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 290 | |
84 | 370 | 385 | 400 | 415 | 430 | 445 | 460 | 470 | 485 | 500 |
85 | 385 | 400 | 415 | 430 | 445 | 455 | 470 | 485 | 500 | 515 |
86 | 395 | 410 | 425 | 440 | 455 | 470 | 485 | 500 | 515 | 530 |
87 | 405 | 420 | 435 | 455 | 470 | 485 | 500 | 515 | 530 | 545 |
88 | 415 | 435 | 450 | 465 | 480 | 495 | 515 | 530 | 545 | 560 |
89 | 430 | 450 | 465 | 480 | 500 | 515 | 530 | 550 | 565 | 580 |
90 | 445 | 465 | 480 | 500 | 515 | 535 | 550 | 565 | 585 | 600 |
91 | 455 | 475 | 495 | 510 | 530 | 545 | 565 | 580 | 600 | 615 |
92 | 470 | 485 | 505 | 525 | 540 | 560 | 575 | 595 | 615 | 630 |
93 | 485 | 500 | 520 | 540 | 560 | 575 | 595 | 615 | 630 | 650 |
94 | 500 | 520 | 535 | 555 | 575 | 595 | 615 | 635 | 650 | 670 |
95 | 515 | 535 | 555 | 575 | 595 | 615 | 630 | 650 | 670 | 690 |
96 | 525 | 550 | 570 | 590 | 610 | 630 | 650 | 670 | 690 | 710 |
97 | 540 | 565 | 585 | 605 | 625 | 650 | 670 | 690 | 710 | 730 |
98 | 555 | 580 | 600 | 625 | 645 | 665 | 685 | 710 | 730 | 750 |
99 | 575 | 600 | 620 | 645 | 665 | 690 | 710 | 730 | 755 | 775 |
100 | 595 | 620 | 640 | 665 | 690 | 710 | 735 | 755 | 780 | 800 |
101 | 615 | 635 | 660 | 685 | 710 | 735 | 755 | 780 | 800 | 825 |
102 | 630 | 655 | 680 | 705 | 730 | 755 | 780 | 805 | 825 | 850 |
103 | 650 | 675 | 700 | 725 | 750 | 775 | 800 | 825 | 850 | 875 |
104 | 670 | 695 | 720 | 750 | 775 | 800 | 825 | 850 | 875 | 900 |
105 | 685 | 715 | 740 | 770 | 795 | 820 | 850 | 875 | 900 | 925 |
106 | 705 | 735 | 760 | 790 | 815 | 845 | 870 | 895 | 925 | 950 |
107 | 725 | 755 | 780 | 810 | 840 | 865 | 895 | 920 | 950 | 975 |
108 | 745 | 770 | 800 | 830 | 860 | 890 | 915 | 945 | 970 | 1000 |
109 | 765 | 795 | 825 | 855 | 885 | 915 | 945 | 975 | 1000 | 1030 |
110 | 785 | 820 | 850 | 880 | 910 | 940 | 970 | 1000 | 1030 | 1060 |
111 | 810 | 840 | 875 | 905 | 935 | 970 | 1000 | 1030 | 1060 | 1090 |
112 | 830 | 865 | 900 | 930 | 965 | 995 | 1025 | 1060 | 1090 | 1120 |
113 | 855 | 890 | 920 | 955 | 990 | 1020 | 1055 | 1085 | 1120 | 1150 |
114 | 875 | 910 | 945 | 980 | 1015 | 1050 | 1080 | 1115 | 1145 | 1180 |
115 | 905 | 940 | 975 | 1010 | 1045 | 1080 | 1115 | 1145 | 1180 | 1215 |
(負荷能力の単位はkg)
0 件のコメント:
コメントを投稿
注: コメントを投稿できるのは、このブログのメンバーだけです。